By Li H. Erikson, Curt D. Storlazzi, and Nadine E. Golden
Ecologists have long recognized that the structure and function of benthic marine ecosystems are closely linked to oceanographic processes (Mann, 1973; Graham and others, 1997; Snelgrove and Butman, 1994); most studies, however, have relied either upon qualitative descriptions of oceanographic factors (such as, “low”, “medium”, or “high” energy environments) or on quantitative values based on mean oceanographic conditions (e.g., tidal range or wave heights). Recently, the importance of intermittent disturbance on marine habitats has been addressed by Thrush and Dayton (2002), Roff and others (2003), and Goodsell and Connell (2005) among others. These studies show that quantifying the natural spatial and temporal variability of disturbances affecting benthic marine ecosystems can be critical for managers and planners tasked with forecasting the effects of particular management practices such as marine protected areas. Understanding the natural variability of sea floor disturbance is also critical for local, State, and Federal agencies responsible for permitting offshore activities such as trawling, dredging, and the placement of sea-floor engineering structures (such as cables and pipelines) that disturb the sea floor.
The oceanographic processes that disturb the continental shelf include the actions of surface waves, internal waves, and currents (tidal, density, wave-driven, wind-driven, and geostrophic). The North Pacific Ocean can generate extremely large surface waves, and the resulting near-bed wave orbital velocities on the continental shelf generally are much larger than velocities due to currents and internal waves (Sherwood and others, 1994; Storlazzi and Jaffe, 2002; Storlazzi and others, 2003). Although many studies have investigated the wave climate along central California (such as Inman and Jenkins, 1997; Allan and Komar, 2000; Bromirski and others, 2005) and the influence of the El Niño-Southern Oscillation (ENSO) on those waves (Seymour and others, 1984; Seymour, 1998; Storlazzi and Griggs, 2000), none have investigated how spatial and temporal variations in wave climate influence sediment mobility on the California continental shelf. On the other hand, while Porter-Smith and others (2004), Hemer (2006), and Griffen and others (2008) investigated the impact of waves on the Australian continental shelf, they did not address how these patterns would change through time due to variations in meteorologic and oceanographic forcing. It thus appears that although our understanding of the processes controlling sea floor dynamics on continental shelf scales has improved over the past decade, our ability to predict them over large spatial and temporal scales remains limited. Varying wave climates can not only impact sea-floor processes, but also benthic and pelagic ecosystems that rely on them and influence their recovery from anthropogenically-induced perturbations.
Recently, Storlazzi and Reid (2010) investigated the impact of waves along the central California (Bodega Head to Point Sur) continental margin under the influence of ENSO cycles. Spatial maps of wave conditions were modeled numerically using the SWAN model (Ris, 1997; Booij and others, 1999; Ris and others, 1999) and boundary forcing derived from monthly statistics of more than 14 years of concurrent hourly oceanographic and meteorological data from a NOAA buoy (National Data Buoy Center, 2006). Wave growth and propagation were modeled in order to understand how variations in wave forcing results impacts to the sea floor spatially and temporally. In this study, the work of Storlazzi and Reid (2010) is spatially extended to encompass the entire California coast. Additionally, this study focuses on seasonal means and extremes rather than ENSO cycles and relies on 32 years (1984 to 2011) of hourly hind-cast data, compared to 14 years of in situ buoy measurements in the earlier study.
This publication concerns model-derived wave and seabed energetics across the inner margin of the California continental shelf and includes 1800 downloadable geographic information (GIS) files (600 for wave heights, wave periods, and orbital velocities, each). The downloadable files consist of two-dimensional spatial maps of near-bed wave-orbital velocities and significant wave heights, peak wave periods, and peak wave directions for representative mean and extreme conditions during winter, spring, summer, and fall. The remainder of this methods summary describes the model and data used to derive the spatial maps, compares model data with available observations, and provides a brief overview of the results. No detailed discussion of results and its applications are provided herein.
Patterns of wave energy and orbital velocities along the California coast were simulated with the numerical wave model SWAN (Simulating Waves Nearshore, Delft University of Technology, The Netherlands). SWAN is a third-generation spectral wave model capable of simulating wind-wave growth, propagation, refraction, dissipation, and depth-induced breaking (Booij and others 1999; Ris, 1997). Since its initial release in 1998, the model has become a widely used tool for offshore and nearshore wave calculations.
A set of 15 SWAN model grids were developed and used to simulate wind-wave growth and propagation across the inner portion of the California continental shelf (Figure 1). All grids were curvi-linear, with an average cross- and along-shore resolution of 30 to 50 m and 60 to 100 m, respectively, in the shallow inshore regions. Model grid cells were smaller in the cross-shore direction, in shallow water, and around complex bathymetry to enable accurate wave refraction and shoaling. Latitudinal extents were defined based on local geography and computation limitations. The offshore extent of the model grids were defined by 64 Wave Information System (WIS, http://wis.usace.army.mil/) model output stations located approximately 20 km offshore along the entire California coast (Table 1). WIS data are discussed further in the next section. Wave parameters (significant wave heights, peak wave period, and mean wave direction) derived from the WIS database were applied at the boundaries of the 15 SWAN grids (Figure 1). Parametric wave descriptors (wave heights, periods, and wave direction) derived from the WIS database were applied along the open boundaries of the SWAN domains; these were represented in spectral space with a JONSWAP shape and a 3.3 peak enhancement factor. In all grids, 10-degree direction bins and 36 frequencies spaced log-normally from 0.0417 Hz to 1.0000 Hz were used. The bottom friction coefficient was set to 0.038m2/s for swell conditions (Hasselmann and others, 1973 in SWAN technical documentation, 2013), whitecapping was computed with the Komen and others (1984) formulation, and depth induced breaking with the Battjes and Janssen (1978) formulation. Winds from the most centrally located WIS station of each grid were applied uniformly across the domains to allow for inclusion of locally wind-generated waves in addition to (usually greater) energy contributions from distantly generated swell waves. All grids were solved in the spherical coordinate system and run in a stationary mode.
SWAN grid | WIS station IDs | Approximate north-south extents |
---|---|---|
ca1 | 83039 to 83045 | Oregon border to Trinidad |
ca2 | 83046 to 83049 | Trinidad to Ferndale |
ca3 | 83050 to 83052 | Ferndale to Shelter Cove |
ca4 | 83053 to 83056 | Shelter Cove to Fort Bragg |
ca5 | 83056 to 83059 | Fort Bragg to Point Arena |
ca6 | 83059 to 83062 | Point Arena to Jenner |
ca7 | 83062 to 83066 | Jenner to Daly City |
ca8 | 83066 to 83070 | Daly City to Pescadero |
ca9 | 83070 to 83075 | Pescadero to north Big Sur coast |
ca10 | 83075 to 83078 | North Big Sur coast to Lucia |
ca11 | 83078 to 83081 | Lucia to Morro Bay |
ca12 | 83082 to 83089 | Morro Bay to Vandenberg Air Force Base |
ca13 | 83086 to 83093; 83096 | Vandenberg to Oxnard |
ca14 | 83096; 83099 to 83103; 83105 | Oxnard to Oceanside |
ca15 | 83104 to 83105; 83107 | San Clemente to Mexican border |
(A) Map of 15 SWAN grids along the California coast used in the study. Yellow dots denote the location of WIS boundary points used in the model simulations; station IDs are shown for every fourth boundary point. Example close-up views of the grids and bathymetry in the vicinity of (B) Trinidad, (C) Monterey Canyon, and (D) La Jolla Canyon display the great bathymetric and topographic variability that results in large spatial gradients of wave energy along California.
In shallow water, the orbital motions of water particles induced by surface waves extend down to the seabed (see inset). The resulting wave-induced orbital velocities near the seabed are considered to be a representative measure of how waves influence the sea floor and as such are a focus of this study. The SWAN model calculates bottom orbital velocity (Uorb) as the maxima of the root mean square (rms) bottom velocity (Urms):
(1)
where δ is the wave frequency; θ is the wave direction; k is the wave number (=2π⁄L) with L as the wavelength which in turn is related to the constant π, acceleration due to gravity (g = 9.81 m/s2), water depth d, and wave period, T; and E(δ, θ) is the wave energy density related to g, δ, θ, water density, and wave height (H). In essence, the orbital velocities are a function of three primary wave descriptors, namely the wave height, wave period, and wavelength.
Wave energy flux is the rate at which energy is transmitted in the direction of wave propagation across a vertical plane perpendicular to the direction of wave advance and extending throughout the water column (Demirbilik and Linwood, 2002). Assuming linear wave theory, the average energy flux per unit wave crest transmitted across a vertical plane and perpendicular to the direction of wave advance, also known as wave power P, may be expressed as
where E is the specific energy density = 1/8ρgH2, and Cg the group velocity which depends on relative water depth:
for shallow water, d/L<1/20 (3) | |
for transitional water, 1/20 < d/L <1/2 (4) | |
for deep water, d/L>1/2 (5) |
Estimates of total P for all wave directions were calculated for each of the model domains, each season, and statistic (mean and top 5%). These data are not directly provided in downloadable files but can be computed with the relationships listed above.
Wave and wind data used as boundary conditions to the models run as part of this study were obtained from the Coastal and Hydraulics Laboratory (2013) Wave Information System (WIS) study. In that study, wave hind-casts were calculated with the numerical wave model WAM (Wave Prediction Model) Cycle 4.5.1C (Gunther and others, 1992; Komen and others, 1994) on a 0.25° grid (approximately 28 km at 37°N). Ten-meter height neutrally stable marine winds, compiled and analyzed by Oceanweather, Inc. (2012), were used as boundary conditions in the WAM model. It is worth noting that the basic scientific philosophy of SWAN and WAM are the same. The models use similar formulations for the source terms and both describe wave generation and evolution of the wave spectrum by solving the action balance equation. The main difference between the models is the numerical implementation and inclusion of additional nearshore processes (depth-induced breaking and triad wave-wave interactions) in the SWAN model.
Continuous hourly wave and wind parameter time-series provided by the WIS study and encompassing the 32 years from 1980 through 2011 were used to calculate seasonal (arithmetic) mean and extreme (arithmetic mean of highest 5%) conditions. Seasons were defined as: winter = December through February; spring = March through May; summer = June through August; and fall = September through November.
The ability of the model to accurately simulate wave propagation was tested by running the model forced with hourly wave parameters of the WIS database over a week long time period from 18-25 January 2010. The simulation period encompasses a large storm event when wave heights exceeded 9 m (e.g., CDIP Pt. Reyes buoy) and affected the entire California coast.
The ability of the model to reproduce observed wave conditions was evaluated with a skill score, where (Willmott 1981):
(6)
where X is H , and the subscripts obs and mod indicate measured and modeled values, respectively. Over-bars indicate time-averaged values. The skill score ranges from 0 to 1, with a skill score of 1 indicating perfect agreement. The analysis is done over the entire simulated time-series.
Skill scores are quite good (>0.80, Table 2) at all sites evaluated. The mean values and standard deviations are also within reason of each other. While observations are not available within all grids, the high skill scores and lack of clear geographic trend in changes of the skill score suggest that model results in grids with no buoys are likely also reflective of true condtions.
NDBC ID | Owner/ operator |
Longitude (°W) |
Latitude (°N) |
Model grid | Skill | Model mean & std |
Observed mean & std |
---|---|---|---|---|---|---|---|
46027 | NDBC | 124.381 | 41.85 | ca1 | 0.91 | 3.50 (1.20) | 3.65 (1.25) |
46237 | SCRIPPS | 122.599 | 37.781 | ca7 | 0.91 | 2.65 (1.10) | 3.20 (1.50) |
46240 | SCRIPPS | 121.907 | 36.626 | ca9 | 0.92 | 1.25 (0.60) | 1.45 (0.60) |
46236 | SCRIPPS | 121.947 | 36.761 | ca9 | 0.97 | 2.90 (1.35) | 2.90 (1.20) |
46215 | SCRIPPS | 120.86 | 35.204 | ca12 | 0.97 | 2.60 (1.30) | 2.65 (1.10) |
46223 | SCRIPPS | 117.767 | 33.458 | ca14 | 0.92 | 1.40 (0.90) | 1.70 (0.90) |
46222 | SCRIPPS | 118.317 | 33.618 | ca14 | 0.84 | 1.45 (1.00) | 2.00 (0.93) |
46221 | SCRIPPS | 118.633 | 33.854 | ca14 | 0.85 | 1.30 (0.95) | 1.90 (0.85) |
46231 | SCRIPPS | 117.37 | 32.748 | ca15 | 0.81 | 1.40 (0.65) | 2.00 (0.85) |
46225 | SCRIPPS | 117.393 | 32.93 | ca15 | 0.87 | 1.30 (0.65) | 1.70 (0.80) |
46241 | SCRIPPS | 117.292 | 33.003 | ca15 | 0.86 | 1.15 (0.60) | 1.50 (0.61) |
46224 | SCRIPPS | 117.471 | 33.179 | ca15 | 0.86 | 1.05 (0.50) | 1.45 (0.80) |
46242 | SCRIPPS | 117.44 | 33.22 | ca15 | 0.9 | 1.00 (0.50) | 1.25 (0.80) |
NDBC: National Data Buoy Center |
Mean and top 5% incident wave directions are all from the west to northwest along the open boundaries of the model grids (Figure 2). Mean incident wave directions range from 212° to 288°, whereas under extreme conditions of the top 5%, wave directions are more northerly ranging from 252° to 328°. The seasonal variation in mean incident wave directions is much smaller than those of extreme conditions: overall mean conditions vary by ±3° compared to ±11° for the averaged seasonal extreme directions. In northern California, summer extreme events originate from more northerly directions compared to storms during the remaining times of the year. In southern California south of Point Conception, incident storm waves are from nearly identical directions independent of the season (Figure 2B).
(A) Mean and (B) extreme (top 5%) wave heights and associated directions for the WIS station located at the approximate mid-point of each grid are shown. [Click for larger version.]
Significant wave heights are smallest in summer and largest in winter, as expected. Mean summer conditions along the entire coast are 1.5 m ± 0.4 m whilst winter mean conditions are one meter higher with an average of 2.4 m ± 0.8 m. Seasonally averaged wave heights are greatest in northern California and smallest in Southern California (e.g., 3.3 m in north and less than 1.0 m in south during the winter season). A similar pattern exists for extreme conditions. Winter extremes are on average 6.3 m in the north and 2.0 m in the south. Similarly, averaged extreme summer wave heights decrease from 3.2 m in the north to just over 1 m in the south. Spring and fall conditions also show a decreasing trend with decreasing latitude and both experience significant wave heights on the order of 5.0 m in the north. Whereas the deceasing trend is consistent, spring significant wave heights are typically greater than fall significant wave heights along the central and southern portions of the State.
Seasonally averaged peak wave periods (not shown but listed in Table A1) are longest in winter (15 s ± 1 s) and shortest in summer (10 s ± 3 s). The difference between wave periods of extreme conditions and background mean conditions is less than 2 s for all seasons.
Wave power, simulated with the SWAN model, shows substantial variation along the California coast and across the continental shelf. Similar to forcing conditions at the model boundaries (previous section), wave power (Equation 2) is greatest in the north part of the State and smallest in the south (shaded colors in Figures 3 through 6). Winter and fall seasons (Figure 3 and Figure 6) show the greatest difference between average ‘background’ and extreme conditions when wave power is as much as 5 times greater.
Near-bed wave-orbital velocities show similar patterns but are difficult to decipher at the scale offered in Figures 3 through 6. As an alternative, and because this methods summary is intended to provide an overview to the downloadable data rather than detailed analysis, seasonal and latitudinal patterns are evaluated on a per grid basis by obtaining average values at each of the 15 grids (Figures 7 and 8). This type of comparison shows that during extreme winter, spring, and fall conditions, wave power is much greater than average conditions during any other time of the year and extremes during the summer. In fact, summer extremes are only slightly greater than average spring and fall wave power. Similarly, near-bed wave-orbital velocities during extreme summer conditions are about equal to background spring and fall near bed disturbances. In a general sense, extreme conditions during spring and fall yield very similar near-bed disturbances, with maximum across shelf averaged near-bed wave-orbital velocities reaching approximately 1.1 m/s at the north end of the State.
While these results do not address to what degree these wave motions impact the seabed, they do show that peak wave-induced wave-orbital velocities are more than twice the near-bed tidal current speeds and subtidal current speeds observed along California (for example, Sherwood and others, 1994; Steger and others, 1998; Noble and Ramp, 2000; Storlazzi and Jaffe, 2002, Xu and others, 2002; Storlazzi and others, 2003, Drake and others, 2005), supporting the conclusion that this is a wave-dominated shelf. These results suggest that benthic infauna and epifauna along this continental shelf are adapted to a dynamic hydrodynamic environment. Many of the deeper bedrock reefs are frequently subjected to 0.1-0.2 m/s wave-orbital velocities, and almost all of the shallow bedrock reefs on the inner most portions of the continental shelf (less than 10 m depth, generally less than 1 km from shore), except those in the lee of headlands, are frequently subjected to strong wave-orbital velocities (greater than 0.5 m/s). These shallow bedrock reefs along California typically host giant kelp forests, which are second only to tropical rainforests in biomass production per m2 (Mann, 1973), and thus the kelp plants and the ecosystem they support have developed in this wave-impacted environment. The spatial and temporal variability in frequency of elevated wave-orbital velocities likely plays into the life history of many organisms and the structure of their ecosystems (for example, species diversity), as suggested by Connell (1978). The community structure of numerous temperate water sessile organisms is influenced by spatial and temporal variations in wave energy similar to those described here. Large wave events have been shown to decrease kelp forest biomass (Graham et al., 1997), increase benthic macroalgae species richness (Wernberg and Goldberg, 2008), and cause mass mortality of nearshore fish species (Bodkin and others, 1987).
Allan, J., and Komar, P.D., 2000. Are ocean wave heights increasing in the eastern North Pacific? EOS, Transactions of the American Geophysical Union, 81, 561-567.
Battjes, J., and Janssen, J., 1978. Energy loss and set-up due to breaking of random waves. In Proceedings 16th International Conference Coastal Engineering, ASCE, pp. 569-587.
Bodkin, J.L, VanBlaricom, G.R., and Jameson, R.J., 1987. Mortalities of kelp-forest fishes associated with large oceanic waves off central California: 1982-1983. Environmental Biology of Fishes, 18(1), 73-76.
Booij, N., Ris, R.C., and Holthuijsen, L.H., 1999. A third generation model for coastal regions, Part I – Model description and validation. Journal of Geophysical Research, 104(C4), 7649-7666.
Bromirski, P.D., Cayan, D.R., and Flick, R.E., 2005. Wave spectral energy variability in the Northeast Pacific. Journal of Geophysical Research, 110(C03005), doi:10.1029/2004JC002398.
Coastal and Hydraulics Laboratory, 2013. Wave Information Studies – Pacific data. Engineer Research and Development Center, US Army Corps of Engineers. [http://wis.usace.army.mil/hindcasts.shtml?dmn=pacWIS4]
Connell, J. H., 1978. Diversity in tropical rain forests and coral reefs. Science, 199, 1302–1310.
Demirbilik, Z., and Linwood, V.C. (2002). "Water wave mechanics," In: Coastal Engineering Manual, Part II-1 , Engineer Manual 1110-2-1100, U.S. Army Corps of Engineers, Washington, DC.
Drake, P., McManus, M.A., and Storlazzi, C.D., 2005. Local wind forcing of the Monterey Bay area inner shelf. Continental Shelf Research, 25, 397-417.
Garrison, T. 1996. Oceanography. An Invitation to Marine Science. Second Edition. Wadsworth Publishing Company.
Goodsell, P.J., and Connell, S.D., 2005. Historical configuration of habitat influences and the effects of the disturbance on mobile invertebrates. Marine Ecology Progress Series, 299, 79-87.
Graham, M.H., Harrold, C., Lisin, S., Light, K., Watanabe, J.M., and Foster, M.S., 1997. Population dynamics of giant kelp Macrocystis pyrifera along a wave exposure gradient. Marine Ecology Progress Series, 148, 269-279.
Griffen, J.D., Hemer, M.A., and Jones, B.G., 2008. Mobility of sediment grain size distributions on a wave dominated continental shelf, southeastern Australia. Marine Geology, 252, 13-23.
Gunther, H., Hasselmann, S., Janssen, P.A.E.M., 1992 Technical Report No. 4 WAM Model Cycle 4. Technical Report. [http://info.dkrz.de/forschung/reports/report4/wamh-1.html]
Hemer, M.A., 2006. The magnitude and frequency of combined flow bed shear stress as a measure of exposure on the Australian continental shelf. Continental Shelf Research, v. 26, p. 1258-1280.
Inman, D.L. and Jenkins, S.A., 1997. Changing wave climate and littoral drift. California and World Ocean, ’97, Conference Proceedings, chap. 73, 539-549.
Komen, G., Hasselmann, S, and Hasselmann, K., 1984. On the existence of a fully developed wind-sea spectrum. Journal of Physical Oceanography(14), pp. 1271-1285.
Komen, G.J, Cavaleri, L., Donelan, M., Hasselmann, K., Hasselmann, S. and Janssen, P.A.E.M., 1994. Dynamics and Modeling of Ocean Waves. Cambridge University Press, 532 p.
Mann, K.H., 1973. Seaweeds- their productivity and strategy for growth. Science, 182, 975-981.
National Data Buoy Center, 2006. Station 46042 – MONTEREY data. National Oceanic and Atmospheric Administration. [http://www.ndbc.noaa.gov/station_page.php?station=46042].
Noble, M.A., and Ramp, S.R., 2000. Subtidal currents over the central California slope: Evidence for offshore veering of the undercurrent and for direct, wind-driven slope currents. Deep-Sea Research II, 47, 871-906.
Oceanweather, Inc., 2012. MetOcean data. [http://www.oceanweather.com/metocean/]
Porter-Smith, R., Harris, P.T., Andersen, O.B., Coleman, R., Greensdale, D., and Jenkins, C.J., 2004. Classification of the Australian continental shelf based on predicted sediment threshold exceedance from tidal currents and swell waves. Marine Geology, 211, 1-20.
Ris, R.C., 1997. Spectral modeling of wind waves in coastal areas. Delft, The Netherlands, Ph.D. dissertation, Delft University of Technology, Department of Civil Engineering, Communications on Hydraulic and Geotechnical Engineering, Report No. 97-4.
Ris, R.C., Booij, N., and Holthuijsen, L.H., 1999. A third-generation wave model for coastal regions: Part II –Verification.: Journal of Geophysical Research, 104(C4), 7667-7682.
Roff, J.C., Taylor, M.E., and Laughren, J., 2003. Geo-physical approaches to the classification, delineation, and monitoring of marine habitats and their communities. Aquatic Conservation-Marine and Freshwater Ecosystems, 13, 77-90.
Seymour, R.J., Strange, R.R., Cayan, D.R. and Nathan, R.A., 1984. Influence of El Niños on California’s wave climate. Proceedings of the 19th Coastal Engineering Conference, American Society of Civil Engineers, 1, 577-592.
Seymour, R.J., 1998. Effects of El Niños on the West Coast wave climate. Shore and Beach, 66(3), 3-6.
Sherwood, C.R., Butman, B., Cacchione, D.A., Drake, D.E., Gross, T.F., Sternberg, R.W., Wiberg, P.L., and Williams, A.J. III, 1994. Sediment-transport events on the northern California continental shelf during the 1990-1991 STRESS experiment. Continental Shelf Research, 14, 1063-1100.
Snelgrove, P.V.R., and Butman, C.A., 1994. Animal-sediment relationships revisited – Cause versus effect. Oceanography and Marine Biology Annual Review, 32, 111-177.
Steger, J.M., Collins, C.A., Schwing, F.B., Noble, M., Garfield, N., and Steiner, M.T., 1998. An empirical model of the tidal currents in the Gulf of the Farallones. Deep-Sea Research II, 45, 1471-1505.
Storlazzi, C.D. and Griggs, G.B., 2000. The influence of El Niño-Southern Oscillation (ENSO) events on the evolution of central California’s shoreline. Geological Society of America Bulletin, 112(2), 236-249.
Storlazzi, C.D., and Jaffe, B.E., 2002. Flow and sediment suspension events on the inner shelf of central California. Marine Geology, 181(1-3), 195-213.
Storlazzi, C.D., McManus, M.A., and Figurski, J.D., 2003. Long-term high-frequency ADCP and temperature measurements along central California: Insights into upwelling and internal waves on the inner shelf. Continental Shelf Research, 23, 901-918.
Storlazzi, C.D., Reid, J.A., 2010. The influence of El Niño-Southern Oscillation (ENSO) cycles on wave-driven sea-floor sediment mobility along the central California continental margin. Contintental Shelf Researcch, 30, 1582-1599.
SWAN team. 2013. SWAN, Scientific and Technical documentation SWAN Cycle III version 70.91ABC, Delft Unvierstiy of Technology, The Netherlands. http://swanmodel.sourceforge.net/online_doc/swantech/swantech.html
Thrush, S.F., and Dayton, P.K., 2002. Disturbance to marine benthic habitats by trawling and dredging- implications for marine biodiversity. Annual Reviews of Ecology and Systematics, 33, 449-473.
Wernberg, T., and Goldberg, N., 2008. Short-term temporal dynamics of algal species in a subtidal kelp bed in relation to changes in environmental conditions and canopy biomass. Estuarine, Coastal and Shelf Science, 76, 265-272.
Xu., J.P., Noble, M., and Eittreim, S. L., 2002. Suspended sediment transport on the continental shelf near Davenport, California. Marine Geology, 181(1-3), 171-194.
WIS ID | Latitude (°N) |
Longitude (°W) |
Depth (m) |
Winter (Dec-Feb) | Spring (Mar-May) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hs (m) |
Tp (s) |
Dm (°) |
Ua (m/s) |
Udir (°) |
Hs (m) |
Tp (s) |
Dm (°) |
Ua (m/s) |
Udir (°) |
||||
83037 | 42.50 | 124.67 | 227 | 3.3 | 14 | 272 | 9 | 200 | 2.5 | 12 | 284 | 8 | 309 |
83038 | 42.33 | 124.67 | 365 | 3.3 | 14 | 272 | 9 | 200 | 2.6 | 12 | 285 | 8 | 311 |
83039 | 42.17 | 124.50 | 148 | 3.1 | 14 | 273 | 9 | 200 | 2.5 | 12 | 285 | 8 | 312 |
83040 | 42.00 | 124.50 | 157 | 3.2 | 14 | 273 | 9 | 200 | 2.5 | 12 | 286 | 8 | 314 |
83041 | 41.83 | 124.42 | 193 | 3.1 | 14 | 274 | 9 | 199 | 2.5 | 12 | 287 | 8 | 316 |
83042 | 41.67 | 124.25 | 63 | 2.8 | 14 | 271 | 9 | 199 | 2.3 | 12 | 283 | 8 | 317 |
83043 | 41.50 | 124.25 | 77 | 3.0 | 14 | 275 | 9 | 199 | 2.4 | 12 | 287 | 8 | 319 |
83044 | 41.33 | 124.25 | 100 | 3.0 | 14 | 277 | 9 | 199 | 2.5 | 12 | 289 | 8 | 320 |
83045 | 41.17 | 124.25 | 107 | 3.0 | 14 | 279 | 9 | 199 | 2.4 | 12 | 291 | 8 | 322 |
83046 | 41.00 | 124.25 | 63 | 2.9 | 14 | 281 | 8 | 198 | 2.4 | 12 | 292 | 8 | 324 |
83047 | 40.83 | 124.42 | 260 | 3.1 | 14 | 281 | 8 | 201 | 2.6 | 12 | 294 | 8 | 323 |
83048 | 40.67 | 124.50 | 340 | 3.1 | 14 | 281 | 8 | 206 | 2.6 | 12 | 294 | 8 | 324 |
83049 | 40.50 | 124.5. | 128 | 3.1 | 14 | 280 | 8 | 214 | 2.6 | 12 | 293 | 8 | 324 |
83050 | 40.33 | 124.5. | 704 | 3.1 | 14 | 281 | 8 | 223 | 2.6 | 12 | 294 | 8 | 324 |
83051 | 40.17 | 124.42 | 477 | 3.1 | 14 | 281 | 7 | 237 | 2.5 | 12 | 292 | 7 | 324 |
83052 | 40.00 | 124.25 | 724 | 3.0 | 14 | 279 | 8 | 297 | 2.4 | 12 | 288 | 8 | 324 |
83053 | 39.83 | 124.00 | 170 | 2.8 | 14 | 277 | 6 | 352 | 2.2 | 12 | 285 | 6 | 322 |
83054 | 39.67 | 124.00 | 489 | 3.0 | 14 | 281 | 8 | 350 | 2.4 | 12 | 289 | 7 | 323 |
83055 | 39.50 | 124.00 | 574 | 3.0 | 14 | 282 | 8 | 350 | 2.5 | 12 | 292 | 7 | 323 |
83056 | 39.33 | 124.00 | 541 | 3.0 | 14 | 283 | 8 | 351 | 2.5 | 12 | 293 | 7 | 323 |
83057 | 39.17 | 123.92 | 247 | 3.0 | 14 | 283 | 6 | 354 | 2.5 | 12 | 293 | 6 | 323 |
83058 | 39.00 | 123.92 | 325 | 3.0 | 14 | 284 | 8 | 354 | 2.5 | 12 | 294 | 7 | 323 |
83059 | 38.83 | 123.75 | 120 | 2.8 | 14 | 280 | 7 | 350 | 2.3 | 12 | 290 | 7 | 323 |
83060 | 38.67 | 123.50 | 99 | 2.3 | 14 | 272 | 4 | 349 | 1.8 | 12 | 279 | 3 | 321 |
83061 | 38.50 | 123.42 | 134 | 2.7 | 14 | 279 | 7 | 345 | 2.2 | 12 | 288 | 7 | 322 |
83062 | 38.33 | 123.25 | 108 | 2.7 | 14 | 280 | 7 | 343 | 2.3 | 12 | 289 | 8 | 323 |
83063 | 38.17 | 123.17 | 99 | 2.7 | 14 | 282 | 7 | 342 | 2.3 | 12 | 291 | 7 | 323 |
